Fixtures
*Fixtures are subject to change at the discretion of the League organisers. For the most up to date list of fixtures it’s best to check back here as some fixtures may change .
Round | Date | Time | Opponent | Competition | H/A | Venue | Weekday | Attendance | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 17-02-2023 | 19:45 | Cobh Ramblers | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 1200 | 0-2 (L) |
2 | 24-02-2023 | 19:45 | Bray Wanderers | 2023 League of Ireland First Division | A | Carlisle Grounds | Friday | 1300 | 3-1 (L) |
3 | 03-03-2023 | 19:45 | Treaty United | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 1,200 | 1-1 (D) |
4 | 10-03-2023 | 19:45 | Galway United | 2023 League of Ireland First Division | A | Eamonn Deacy Park | Friday | 1,870 | 9-1 (L) |
5 | 17-03-2023 | 18:00 | Wexford | 2023 League of Ireland First Division | A | Ferrycarrig Park | Friday | 605 | 2-1 (L) |
6 | 24-03-2023 | 19:45 | Athlone Town | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 1,196 | 0-1 (L) |
7 | 01-04-2023 | 19:30 | Longford Town | 2023 League of Ireland First Division | A | Bishopsgate | Saturday | 426 | 2-0 (L) |
8 | 07-04-2023 | 19:45 | Finn Harps | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 1,135 | 1-1 (D) |
9 | 14-04-2023 | 19:45 | Waterford | 2023 League of Ireland First Division | A | Regional Sports Centre | Friday | 2,195 | 1-0 (L) |
10 | 21-04-2023 | 19:45 | Galway United | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 929 | 1-4 (L) |
11 | 28-04-2023 | 19:45 | Treaty United | 2023 League of Ireland First Division | A | Markets Field | Friday | 715 | 4-0 (L) |
12 | 01-05-2023 | 17:00 | Cobh Ramblers | 2023 League of Ireland First Division | A | St. Colman's Park | Monday | 618 | 4-1 (L) |
13 | 05-05-2023 | 19:45 | Longford Town | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 860 | 2-3 (L) |
14 | 12-05-2023 | 19:45 | Athlone Town | 2023 League of Ireland First Division | A | Athlone Town Stadium | Friday | 886 | 2-3 (W) |
15 | 19-05-2023 | 19:45 | Bray Wanderers | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 910 | 0-2 (L) |
16 | 26-05-2023 | 19:45 | Wexford | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 759 | 0-6 (L) |
17 | 02-06-2023 | 20:00 | Finn Harps | 2023 League of Ireland First Division | A | Finn Park | Friday | 1084 | 0-0 (D) |
18 | 05-06-2023 | 16:00 | Waterford | 2023 League of Ireland First Division | H | Mounthawk Park | Monday | 0-6 (L) | |
19 | 09-06-2023 | 19:45 | Athlone Town | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 0-1 (L) | |
20 | 23-06-2023 | 19:45 | Bray Wanderers | 2023 League of Ireland First Division | A | Carlisle Grounds | Friday | 3-2 (L) | |
21 | 30-06-2023 | 19:45 | Galway United | 2023 League of Ireland First Division | A | Eamonn Deacy Park | Friday | 1-0 (L) | |
22 | 07-07-2023 | 19:45 | Treaty United | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 2-3 (L) | |
23 | 15-07-2023 | 19:30 | Longford Town | 2023 League of Ireland First Division | A | Bishopsgate | Saturday | 2-1 (L) | |
24 | 21-07-2023 | 19:45 | Ringmahon Rangers | 2023 FAI Cup First Round | H | Mounthawk Park | Friday | 2-0 (W) | |
25 | 28-07-2023 | 19:45 | Finn Harps | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 1-2 (L) | |
26 | 04-08-2023 | 19:45 | Waterford | 2023 League of Ireland First Division | A | Regional Sports Centre | Friday | 3-0 (L) | |
27 | 07-08-2023 | 19:45 | Cobh Ramblers | 2023 League of Ireland First Division | H | Mounthawk Park | Monday | 2-2 (D) | |
28 | 11-08-2023 | 19:45 | Wexford | 2023 League of Ireland First Division | A | Ferrycarrig Park | Friday | 3-2 (L) | |
29 | 18-08-2023 | 19:45 | Drogheda United | 2023 FAI Cup Second Round | H | Mounthawk Park | Friday | 0-1 (L) | |
30 | 25-08-2023 | 19:45 | Treaty United | 2023 League of Ireland First Division | A | Markets Field | Friday | 3-1 (L) | |
31 | 01-09-2023 | 19:45 | Bray Wanderers | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 1-3 (L) | |
32 | 08-09-2023 | 19:45 | Longford Town | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 0-0 (D) | |
33 | 15-09-2023 | 19:45 | Athlone Town | 2023 League of Ireland First Division | A | Athlone Town Stadium | Friday | 2-1 (L) | |
34 | 22-09-2023 | 19:45 | Galway United | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | 0-4 (L) | |
35 | 29-09-2023 | 20:00 | Finn Harps | 2023 League of Ireland First Division | A | Finn Park | Friday | ||
36 | 06-10-2023 | 19:45 | Wexford | 2023 League of Ireland First Division | H | Mounthawk Park | Friday | ||
37 | 14-10-2023 | 19:45 | Waterford | 2023 League of Ireland First Division | H | Mounthawk Park | Saturday | ||
38 | 20-10-2023 | 19:45 | Cobh Ramblers | 2023 League of Ireland First Division | A | St. Colman's Park | Friday | ||
Powered by extratime.com |